Days On Market: | Unlock |
Property Type: | Lot |
Property Subtype: | Single Lot |
Listing Status: | Pending - Taking Backups |
Subdivision: | Jarrell Town |
Acres: | 0.48 |
Lot Dimension: | 125.74' x 139.99' |
Lot Description: | Corner, Open |
Topography: | Pasture |
Area Name: | Williamson North |
Utilities: | Electricity Available |
Water: | Co-op |
Sewer: | City at Street |
View: | Fields, Panoramic |
School District: | Jarrell ISD |
Elementary School: | Jarrell |
Middle School: | Jarrell |
High School: | Jarrell |
Listing Price: | $65,000 |
Original Price: | Unlock |
Annual Taxes: | $834 |
Tax Year: | 2019 |
Mortgage Calculator |
Property listed by Sphere Realty, LLC
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Lake Travis shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 12/12/20197:45:30 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019