Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | Condo |
Listing Status: | Active |
Subdivision: | Travis Heights |
Year Built: | 2018 |
Square Feet: | 2450 |
Acres: | 0.16 |
Lot Description: | Curbs |
Garage Description: | Attached |
Garage Spaces: | 1 |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | HardiPlank Type |
Area Name: | South |
Foundation: | Slab |
Roofing: | Metal |
Fence: | No Fence |
Utilities: | Electricity on Property |
Water: | City |
Sewer: | City at Street |
Interior Features: | Walk-In Closet |
Association Fee Includes: | Parking |
Appliances: | Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Microwave Oven |
View: | City |
Flooring: | Carpet, Tile - Hard, Wood |
School District: | Austin ISD |
Elementary School: | Travis Hts |
Middle School: | Fulmore |
High School: | Travis |
Listing Price: | $835,000 |
Original Price: | Unlock |
Annual Taxes: | $13,826 |
Tax Year: | 2018 |
Association Fee: | $10 |
Association Fee Due: | Monthly |
Mortgage Calculator |
Property listed by eXp Realty LLC
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Lake Travis shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 12/05/201911:46:51 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019