Greater Austin Area Homes for Sale | Highland Lakes Area Homes for Sale |
Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active Contingent |
Subdivision: | Thurman Bend Estates Sec 02 |
Year Built: | 2001 |
Square Feet: | 6153 |
Acres: | 11.45 |
Lot Description: | Lake On Lot, Lakefront, Sloped |
Garage Description: | Attached, Detached |
Garage Spaces: | 3 |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | All Sides Masonry |
Area Name: | North West Travis County |
Foundation: | Slab |
Roofing: | Tile |
Fence: | Wrought Iron |
Utilities: | Electricity on Property, Propane on Property |
Water: | Well On Property |
Sewer: | Septic on Property |
Waterfront Description: | Lake |
Exterior Features: | Barbecue, Dog Run, Patio-Covered, Patio-Uncovered, Private BackYard |
Interior Features: | Built-in Book Cases, Built-in Entertainment Center, Ceiling-High, Ceiling-Vaulted |
Association Fee Includes: | Common Area Maintenance |
Appliances: | Cook Top Gas, Refrigerator Sub-Zero Type |
Number of Fireplaces: | 3 |
Fireplace Features: | Bedroom, Great Room, Outdoor |
Pool Description: | Attached Spa/Hot tub, In-Ground Pool, Negative Edge |
View: | Hill Country, Lake/River, Panoramic |
Flooring: | Carpet, Stone, Tile - Hard, Wood |
Bedrooms: | 4 |
Total Full Baths: | 4 |
Total 1/2 Baths: | 2 |
Rooms: | Game, Great, Media/Home Theater, Office/Study, Pantry, Wine |
School District: | Lake Travis ISD |
Elementary School: | West Cypress Hills |
Middle School: | Lake Travis |
High School: | Lake Travis |
Listing Price: | $2,449,999 |
Original Price: | Unlock |
Annual Taxes: | $47,231 |
Tax Year: | 2019 |
Association Fee: | $150 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by Compass RE Texas, LLC
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Lake Travis shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 12/12/201912:45:01 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019
![]() | ![]() | |
Licensed in Texas. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Steiner Ranch Real Estate features Steiner Ranch homes for sale with luxury amenities and close proximity to some of Austin most scenic locations. This location is ideal if you are looking for Northwest Austin Homes. If you have always dreamed of having easy access to the Lake, Lakeway, Texas real estate may provide you with exactly what you’re looking for. Homes for sale in Lakeway are a very sought after commodity.
For more information on neighborhood related real estate information, visit our corporate site at www.kellerwilliamsaustin.com. |